Sparrowhawk 1 Woodpigeon 16 Collared Dove 1 Kingfisher 2 Wryneck 1 Green Woodpecker 1 Great Spotted Woodpecker 3 Coal Tit 1 Blue Tit 111 Great tit 72 Long tailed Tit 22 Skylark 3 House Martin 1 Willow Warbler 119 Chiffchaff 108 Pallas`s Warbler 1 Yellow browed Warbler 2 Sedge Warbler 52 Reed Warbler 136 Icterine Warbler 1 Grasshopper Warbler 2 Blackcap 51 Garden Warbler 3 Barred Warbler 1 Lesser Whitethroat 4 Common Whitethroat 30 Firecrest 6 Goldcrest 112 Wren 34 Ring Ouzel 2 Blackbird 187 Redwing 19 Song Thrush 94 Robin 184 Pied Flycatcher 17 Redstart 20 Whinchat 22 Stonechat 6 Wheatear 1 Dunnock 90 Meadow Pipit 78 Chaffinch 19 Brambling 2 Bullfinch 2 Greenfinch 127 Linnet 1171 Mealy Redpoll 1 Lesser Redpoll 4 Goldfinch 125 Siskin 3 Reed bunting 224 Corn Bunting 4 TOTAL FOR LEYSDOWN C P (3,052) 1990-1999
Kestral 1 Little Owl 1 Wood pigeon 1 Great Spotted Woodpecker 1 Blue Tit 47 Great Tit 33 Long tailed Tit 7 Swallow 24 Willow Warbler 62 Chiffchaff 34 Yellow browed Warbler 1 Sedge Warbler 3 Reed Warbler 14 Blackcap 21 Garden Warbler 4 Lesser Whitethroat 15 Common Whitethroat 8 Goldcrest 41 Wren 37 Ring Ouzel 1 Blackbird 57 Redwing 3 Song Thrush 31 Robin 76 Spotted Flycatcher 1 Redstart 1 Dunnock 41 Meadow Pipit 2 Tree Pipit 1 Starling 5 Chaffinch 1 Brambling 1 Bullfinch 12 Greenfinch 4 Linnet 42 Lesser Redpoll 3 Goldfinch 26 Reed Bunting 1 Yellowhammer 19 TOTALS FOR WARDEN POINT AND MINSTER (683) 1985-1989
CONTROLS AND RECOVERIES
Swallow F110611 3 04 09 88 Minster,Sheppey v 11 09 88 Isle Of Grain (roost)8Km,NW,7 days
Wren BV0104 3 21 O9 93 Leysdown Coastal Park x 20 04 94 Oxfordshire (road casualty) 184 Km,NW,211days
Dunnock H199675 3 29 09 91 Leysdown Coastal Park x 29 06 92 Leysdown (found dead) 274 days
Dunnock H199569 3 14 09 91 Leysdown Coastal Park x 07 07 93 Leysdown (found dead) 662 days
Robin K888280 3 06 10 98 Leysdown Coastal Park x 26 03 00 Jylland,Denmark (dead,cat) 707Km NE 537 days
Blackbird JB18690 3f 22 09 85 Norway v 19 10 85 Warden Point,Sheppey 1011Km SW 27 days
Blackbird RE11481 4f 22 10 88 Minster,Sheppey x 11 08 93 Minster,Sheppey (dead,not fresh) 1753 days
Blackbird RE82714 3m 06 11 88 Minster,Sheppey x 05 02 91 Netherlands (dead,cold weather) 369Km NE 821 days
Blackbird RH59847 3m 03 10 92 Leysdown Coastal Park x 30 12 92 Leysdown (freshly dead,Sparrowhawk) 88 days
Blackbird RK63277 3f 30 09 95 Leysdown Coastal Park x 14 05 97 Whistable,Kent (dead,cat) 8Km 529 days
Blackbird RK63280 3m 08 10 95 Leysdown Coastal Park x 24 01 00 Whistable,Kent (freshly dead) 8Km E 1569 days
Song Thrush XP53894 3 28 10 85 Warden,Point,Sheppey x 20 03 86 Folkstone,Kent (dead) 43Km SE 143 days
Reed Warbler H748135 3 08 08 93 Leysdown Coastal Park v 16 08 93 Icklesham,Sussex 57Km SW 8 days
Reed Warbler J005351 3 11 08 93 Icklesham,Sussex v 15 08 93 Leysdown Coastal Park 57Km NE 4 days
Reed Warbler H748361 3 11 09 93 Leysdown Coastal Park v 19 09 93 Icklesham,Sussex 57Km SW 8 days
Reed Warbler J524204 3 03 09 95 Leysdown Coastal Park v 04 09 95 Icklesham,Sussex 57Km SW 1 day
Blackcap C745015 3jm 06 07 86 Chew Valley Lake,Avon v 21 09 86 Minster,Sheppey 238Km E 77 days
Blackcap C894260 3f 13 09 86 Minster,Sheppey x 06 05 87 Denmark (road casualty) 694Km NE 235 days
Blackcap C894326 3f 05 10 86 Minster,Sheppey x 20 03 87 Algeria (dead) 1710Km S 166 days
Blackcap B725009 3f 30 09 88 Netherlands v 04 10 88 Minster,Sheppey 348Km SW 4 days
Blackcap E925716 4m 16 07 88 Brandon Marsh,Warickshire v 15 09 88 Minster,Sheppey 187Km SE 61 days
Blackcap N124308 5m 22 04 98 Grain,Power Station,Kent v 23 04 98 Leysdown Coastal Park 15Km SE 1 day
Chiffchaff 8x2637 3j 19 09 93 Gloucestershire v 02 10 93 Leysdown Coastal Park 232Km SE 13 days
Goldcrest 6W2637 3f 20 10 99 Leysdown Coastal Park v 01 04 00 Calf Of Man BO 487Km NW 164 days
Blue Tit H748422 3 18 09 93 Leysdown Coastal Park x 13 04 94 East Church,Sheppey (dead) 5Km NW 207 days
Chaffinch E352547 4m 08 11 87 Minster,Sheppey x 01 09 92 Leysdown (dead,road casualty) 9Km SE 1759 days
Greenfinch VE12627 3m 10 10 91 Leysdown Coastal Park v 12 01 92 East Grinstead Sussex 71Km SW 94 days
Greenfinch VE12659 3m 31 10 92 Leysdown Coastal Park v 15 02 93 Whistable,Kent 5Km E 107 days
Greenfinch VE12698 3m 16 09 93 Leysdown Coastal Park v 23 12 93 Dungeness B O 52Km S 98 days
Greenfinch NV26534 3m 14 08 94 Leysdown Coastal Park x 15 07 95 Shellness,Sheppey (dead) 3Km E 335 days
Greenfinch NV26537 3f 14 08 94 Leysdown Coastal Park v 12 10 94 Dungeness B O 52Km S 59 days
Linnet H748181 3f 15 08 93 Leysdown Coastal Park x 14 04 94 Sheerness,Kent (dead,cat) 12Km W 242 days
Linnet H199787 3f 09 10 91 Leysdown Coastal Park AC 13 11 94 Cabezarrubias Del Puerto,Ciudad,Real,Spain (caged) 1473Km SW 1131 days
Linnet H553209 4f 04 07 92 Haven Point,Essex v 07 04 93 Leysdown Coastal Park 20Km S 277 days
Linnet H154625 3m 08 10 90 Leysdown Coastal Park x 15 07 93 Leysdown (dead,road casualty) 646 days
Linnet H605679 4m 02 05 92 Leysdown Coastal Park x 07 07 92 Leysdown (dead) 66Days
Bullfinch H605808 5m 08 06 92 Leysdown Coastal Park v 14 06 92 Brook Farm,Reculver 17Km E 6 days
Reed Bunting H605558 3f 12 10 91 Leysdown Coastal Park v 09 08 95 Kroon`s Polders,Vlieland,Netherlands 345Km SW 1397 days
Reed Bunting H605885 4m 16 09 92 Leysdown Coastal Park v 30 1093 Belgium 153Km SW 409 days
Reed Bunting J420506 3m 23 09 93 Leysdown Coastal Park v 28 10 93 Icklesham,Sussex 57Km SW 35 days
Reed Bunting N905784 3m 16 10 99 Leysdown Coastal Park v 25 09 01 Nagden Marsh,Faversham,Kent 6Km SE 710 days
Alan Woodcock
No comments:
Post a Comment